1
/
of
6
Suede fashion & warm cut&sewn women's knit gloves AW2025-64
Suede fashion & warm cut&sewn women's knit gloves AW2025-64
Suede fashion & warm cut&sewn women's knit gloves AW2025-64
SIZE SPECIFICATION FOR GLOVES (cm)
| Glove | Glove | Glove | ||
| S | M | L | ||
| P20 | Total Glove Length | 24.5 | 25.1 | 25.7 |
| P22 | 1/2 Glove opening outside | 9.5 | 10 | 10.5 |
| P23 | Palm Width | 8.2 | 8.7 | 9.2 |
| P24 | Top of Glove to Base of Thumb | 11.9 | 12.2 | 12.8 |
| P25 | Thumb Length Outside | 6.9 | 7.1 | 7.5 |
| Product Name | Cut&sewn gloves |
| Origin | China |
| Brand | OEM |
| Craft | Sewing |
| Material | Suede |
| lining | Polyester |
| Size | S/M/L/XL |
| Style | Fashion |
| Colour | Black or colorful color |
| Application | Daily life |
| Feature And Advantage | Fashion & Warm |
| Color Fastness | 4 |
| advantage | Sustainable material |
| MOQ | 1000pcs/ color |
| Supply Capacity | 50000pcs/ month |
| Certification | BSCI、ISO9000/ ISO 14000 |
| Whether To Provide Free Samples | NO |
| Model | DHC-12 |
| Weight | 45g/ pair |
| main market | Europe and US |
| sampling time | 7-15days |
| delivery time | 45days after sample approved |
| Port | shanghai |
| Mode of transport | By sea |
| How to place an order | Confirm by email |
| payment method | TT |
| Packing details | 1 pair in Polybag,100pairs in one carton |
| Supply Type | OEM/ODM |
| Customization | Yes |
| Single package size | Depends on style |
| Selling Units | USD |
| Package Type | Carton box |
| Payment terms | 30% deposit and balance before shipment |
Share
